Spherix About Investors Media Center Careers Contact
~Board Members
~SEC
SEC Filing
Spherix Incorporated reports on Form 10-K, 10-Q and 8-K are located on the Securities and Exchange Commission (SEC) Website→.
 
This section provides direct links to the documents.
 
Report   Period   Filed
 
10-Q   06/30/2008   08/14/2008
8-K   08/14/2008   08/14/2008
8-K   07/21/2008   07/23/2008
8-K   07/02/2008   07/08/2008
10-Q   3/31/2008   05/15/2008
8-K   05/14/2008   05/14/2008
10-K   12/31/2007   04/04/2008
8-K   04/03/2008   04/04/2008
8-K   02/25/2008   02/29/2008
10-Q   09/30/2007   11/19/2007
8-K   11/09/2007   11/15/2007
8-K   10/08/2007   10/10/2007
8-K   08/15/2007   08/20/2007
10-Q   06/30/2007   08/14/2007
8-K   07/12/2007   08/14/2007
8-K   06/25/2007   07/02/2007
10-K/A   12/31/2006   05/23/2007
8-K   05/15/2007   05/18/2007
10-Q   03/31/2007   05/18/2007
8-K   05/14/2007   05/16/2007
8-K   04/26/2007   05/01/2007
8-K   03/30/2007   04/02/2007
8-K   03/30/2007   03/30/2007
8-K/A   07/22/2005   03/19/2007
8-K/A   07/22/2005   02/02/2007
10-K   12/31/2006   04/02/2007
8-K   11/13/2006   11/22/2006
10-Q   09/30/2006   11/14/2006
8-K   10/23/2006   10/30/2006
8-K   08/23/2006   09/14/2006
10-Q   06/30/2006   08/14/2006
8-K   08/11/2006   08/14/2006
10-Q   03/31/2006   05/15/2006
8-K   05/12/2006   05/12/2006
DEF14A   06/28/2006   04/28/2006
8-K/A   07/22/2005   04/10/2006
10-K   12/31/2005   03/31/2006
8-K   03/30/2006   03/31/2006
8-K   03/09/2006   03/15/2006
8-K/A   07/22/2005   02/08/2006
8-K/A   07/22/2005   02/08/2006
8-K/A   07/22/2005   02/01/2006
8-K/A   07/22/2005   01/25/2006
8-K   11/29/2005   12/01/2005
8-K/A   07/22/2005   11/30/2005
10-Q   09/30/2005   11/14/2005
8-K   11/10/2005   11/10/2005
S-2/A   10/04/2005   10/04/2005
8-K   09/22/2005   09/23/2005
S-2/A   09/22/2005   09/22/2005
S-2/A   09/16/2005   09/16/2005
8-K   05/19/2005   08/31/2005
S-2/A   08/26/2005   08/26/2005
10-Q   06/30/2005   08/15/2005
8-K   08/12/2005   08/12/2005
S-2   07/27/2005   07/27/2005
8-K   07/22/2005   07/25/2005
S-8 POS   07/01/2005   07/01/2005
8-K   06/08/2005   06/10/2005
8-K   05/19/2005   05/24/2005
DEFA14A   05/19/2005   05/19/2005
10-Q   03/31/2005   05/16/2005
8-K   05/13/2005   05/13/2005
8-K   05/12/2005   05/13/2005
S-8   05/13/2005   05/13/2005
DEF 14A   05/12/2005   04/04/2005
10-K   12/31/2004   03/31/2005
8-K   03/29/2005   03/29/2005
8-K   03/04/2005   03/04/2005
8-K   02/24/2005   02/24/2005
8-K   12/07/2004   12/07/2004
8-K   11/10/2004   11/10/2004
10-Q   09/30/2004   11/15/2004
8-K   11/10/2004   11/10/2004
8-K   08/31/2004   09/01/2004
10-Q   06/30/2004   08/12/2004
8-K   06/30/2004   08/10/2004
10-Q   03/31/2004   05/14/2004
8-K   05/13/2004   05/13/2004
10-K   12/31/2003   03/30/2004
8-K   02/18/2004   02/20/2004
8-K   11/14/2003   11/17/2003
8-K   11/13/2003   11/17/2003
10-Q   09/30/2003   11/14/2003
8-K   08/08/2003   08/11/2003
10-Q   06/30/2003   08/13/2003
S-8   05/15/2003   05/21/2003
10-Q   03/31/2003   05/13/2003
8-K   05/02/2003   05/06/2003
10-K/A   12/31/2002   05/06/2003
10-K   12/31/2002   03/26/2003
10-Q   09/30/2002   11/14/2002
10-Q   06/30/2002   08/13/2002
10-Q   03/31/2002   05/14/2002
8-K   03/20/2002   03/28/2002
Back To Top»

Contact investor relations at investor_relations@spherix.com